Features
▶ Integrated auxiliary pump for boost and pilot oil supply
▶ Flow direction changes smoothly when the swashplate is moved through the neutral position
▶ High-pressure relief valves with integrated boost function
▶ With adjustable pressure cut-off as standard
▶ Boost-pressure relief valve
▶ Through drive for mounting of further pumps up to the same nominal size
▶ A large variety of controls
▶ Swashplate design
Axial piston unit | Swashplate design, variable, nominal pressure 400 bar, maximum pressure 450 bar |
Operating mode | Pump, closed-circuit |
Size (NG) | Geometric displacement |
Control device | Without control module Proportional control, hydraulic Pilot-pressure related p = 6 to 18 bar Mechanical servo Proportional control, electric U = 12 V U = 24 V Two-point control, electric U = 12 V U = 24 V Automatic control, speed-related U = 12 V U = 24 V Hydraulic control, direct operated Electric control, direct operated, two pressure reducing valves U = 12 V U = 24 V |
Pressure cut-off | Pressure cut-off (standard) |
Neutral position switch | Without neutral position switch (without code) Neutral position switch (for HW control only) |
Mechanical stroke limiter | Without mechanical stroke limiter (without code) Mechanical stroke limiter, externally adjustable |
Stroking chamber pressure port | Without stroking chamber pressure port X3, X4 (without code) Stroking chamber pressure port X3, X4 |
DA control valve | Without the DA control valve DA control valve, fixed setting DA control valve, mechanically adjustable with position lever direction of actuation, clockwise the direction of actuation, counter-clockwise DA control valve, fixed setting, ports for the pilot control device DA control valve, fixed setting and brake inch valve mounted, control with brake fluid |
Series | Series 3, index 2 |
Direction of rotation | Viewed on drive shaft clockwise counter-clockwise |
Sealing material | NBR (nitrile rubber), shaft seal in FKM (fluoroelastomer) |
Driveshaft | Splined shaft DIN 5480 for a single pump for combination pump – 1st pump Splined shaft ANSI B92.1a for a single pump for combination pump – 1st pump only for combination pump – 2nd pump |
Mounting flange | SAE J744 2-hole 2+4-hole |
Working port | SAE working port A and B, top and bottom Suction port “S” bottom SAE working port A and B, top and bottom Suction port “S ” top SAE working port A and B, same side right3) Suction port “S” bottom SAE working port A and B, same side left3) Suction port” S” bottom – – SAE working port A and B, same side right3) Suction port” S” top – – – SAE working port A and B, same side left3) Suction port” S” top |
Boost pump | Without an integrated boost pump without through drive with through drive Integrated boost pump with and without through drive |
Through drive | Without through drive, versions N and F (no. 16) only Flange SAE J7444) Hub for splined shaft 82-2 (A) 5/8 in 9T 16/32DP5) 101-2 (B) 7/8 in 13T 16/32DP5) 1 in 15T 16/32DP5) 127-2 (C)6) 1 in 15T 16/32DP5) 1 1/4 in 14T 12/24DP5) 152-2/4 (D) W35 2×16×9 g7) 1 3/4 in 13T 8/16DP5) |
High-pressure relief valve | High-pressure relief valve, pilot operated 100 to 420 bar with bypass High-pressure relief valve, direct operated, fixed setting 250 to 420 bar without bypass with bypass 100 to 250 bar without bypass with bypass |
Filtration boost circuit/external boost pressure supply | Filtration in the boost pump suction line Filtration in the boost pump pressure line Ports for external boost circuit filtration (Fe and Fa) Attachment filter with cold start valve Attachment filter with cold start valve and visual contamination indicator Attachment filter with cold start valve and electric contamination indicator External boost pressure supply (version without integrated boost pump – N00, K…) |
Swivel angle sensor | Without swivel angle sensor (without code) Electric swivel angle sensor8) |
Connector for solenoids | Without connector (without code), only for purely hydraulic control DEUTSCH molded connector, 2-pin without suppressor diode with suppressor diode (only for EZ and DA) |
Standard / special version | Standard version without code combined with attachment part or attachment pump Special version combined with attachment part or attachment pump |
Over the years, we have been committed to the production and research of Axial piston variable pump A4VG Series 32. We not only provide high-quality machinery and accessories for sale on the market, but we also care about customers’ profits and the impact of machinery on the environment. If you want to know more details, please contact us immediately!
Mobile hydraulics – Bosch Rexroth www.boschrexroth.com › Vornavigation › VorNavi A4VG series 32. High-pressure pump for applications in closed circuits; Size 28 … 125; Nominal pressure 400 bar; Maximum pressure 450 bar; Closed circuit.
Axial piston variable pump | Bosch Rexroth AG Axial piston variable pump. A4VG series 32. Currently, downloads are not available. Please try again later—a high-pressure pump for applications in closed circuits.
Axial piston variable pump | Bosch Rexroth AG A4VG series 35. High-pressure pump for applications in closed circuits up to 530 bar; Size 56 … 90; Nominal pressure 400 bar; Maximum pressure 530 bar.